MFX高能蓄电池
分类: MFX高能蓄电池
发布时间: 2018-04-03 16:24

该系列产品为4V、6V、12V中小容量阀控式密封铅酸蓄电池;
具有优异的循环性能和过放电恢复能力;
高品质AGM隔板;
采用钙铅锡多元合金;
采用气体再化合技术,使用期间无需加水维护;
一、产品特性:
该系列产品为4V、6V、12V中小容量阀控式密封铅酸蓄电池;具有优异的循环性能和过放电恢复能力;
高品质AGM隔板;
采用钙铅锡多元合金;
采用气体再化合技术,使用期间无需加水维护;
高纯度原材料,确保自放电率极小,平均每月≤2%(25℃);
电池槽采用高强度ABS(可选用阻燃级ABS);
适用工作温度范围:-15℃~45℃;
推荐使用温度:10℃~30℃;
设计寿命: 10年(25℃)。
关键生产装备、关键原材料以及产品检测等质量保障系统均采用世界一流的专用设备和仪器。
The speciality of the products
This series of products for the 4 V, 6V, 12V small and medium capacity VRLA batteries
Perfect cyclic performance and over-discharging recovery performance
High-quality AGM separator
Multiple use of calcium Tin Lead Alloy
Further compounded by gas, no water use during maintenance
High-grade raw materials, Low rate of self-discharge: ≤2%(25℃)monthly on average
Battery slot using high-intensity ABS (optional flame retardant grade ABS)
Wide suitability of ambient temperature range: -15℃~45℃
Recommended temperature: 10℃~30℃
Designed service life: 10 years (25oC)
Key production equipment, and key raw materials and product testing, and other quality assurance systems are used for world-class equipment and instruments.
二、技术规格:
型号 | 电压 | 容量 | 重量(Kg) | 外形尺寸(mm) | |||
V | AH | 长 | 宽 | 高 | 总高 | ||
MFX12/7 | 12 | 7 | 2.2 | 151 | 65 | 94 | 100 |
MFX12/17 | 12 | 17 | 5.3 | 181 | 77 | 167 | 167 |
MFX12/24 | 12 | 24 | 8.1 | 166 | 175 | 125 | 125 |
MFX12/38 | 12 | 38 | 12.8 | 197 | 165 | 170 | 170 |
MFX12/65 | 12 | 65 | 20.4 | 350 | 167 | 179 | 179 |
MFX12/100 | 12 | 100 | 29 | 330 | 171 | 214 | 220 |
MFX12/200 | 12 | 200 | 59.1 | 522 | 238 | 218 | 223 |
三、恒电流和恒功率放电:
1、恒电流放电电池型号 | 恒流放电时间 discharge time | |||||||||
battery model | 分钟 min | 小时 hour | ||||||||
5 | 15 | 30 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
MFX12/7 | 26.1 | 12.9 | 7.4 | 4.38 | 3.18 | 2.52 | 1.89 | 1.19 | 0.65 | 0.34 |
MFX12/17 | 63.4 | 31.3 | 18 | 10.6 | 7.7 | 6.1 | 4.6 | 2.9 | 1.6 | 0.84 |
MFX12/24 | 73.4 | 43.9 | 26.4 | 14.9 | 10.1 | 8.62 | 6.52 | 4.08 | 2.17 | 1.2 |
MFX12/38 | 130 | 66 | 42.3 | 23.6 | 17.6 | 13.6 | 9.9 | 6.46 | 3.45 | 1.9 |
MFX12/65 | 199 | 119 | 71.5 | 39 | 27.9 | 23.3 | 17.7 | 11.5 | 6 | 3.1 |
MFX12/100 | 330 | 190 | 105 | 61 | 44 | 31 | 26.8 | 17 | 9.5 | 4.6 |
MFX12/200 | 625 | 370.5 | 230.5 | 120 | 84 | 64 | 48.5 | 33 | 18 | 9.6 |
单格终止电压 | 1.60V | 1.70V | 1.75V | 1.80V |
2、恒功率放电
电池型号 | 恒功率放电时间 discharge time | |||||||||
battery model | 分钟 min | 小时 hour | ||||||||
5 | 15 | 30 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
MFX12/7 | 49 | 25 | 15 | 8.6 | 6.8 | 5 | 3.8 | 2.4 | 1.32 | 0.69 |
MFX12/17 | 126 | 64 | 38 | 22 | 18 | 13 | 10 | 6.2 | 3.4 | 1.77 |
MFX12/24 | 163 | 86 | 53 | 30 | 20 | 17 | 12.6 | 8.14 | 4.51 | 2.45 |
MFX12/38 | 239 | 134 | 84 | 47 | 36 | 27 | 20 | 12.7 | 7.04 | 3.84 |
MFX12/65 | 400 | 206 | 130 | 82 | 56 | 45 | 32 | 21 | 11.7 | 6.53 |
MFX12/100 | 578 | 342 | 192 | 115 | 83 | 59 | 51 | 33 | 19 | 9 |
MFX12/200 | 1106 | 671 | 420 | 227 | 158 | 128 | 104 | 68 | 36.5 | 19 |
单格终止电压 | 1.60V | 1.70V | 1.75V | 1.80V |
四、曲线图:

五、产品图片展示:





上一产品:没有了 下一产品:没有了 |